| Date | Destination | Suggested by | Time | Pickup point | Approx. distance (miles) |
| Ogri Café, East Sussex | John Billingham | 130 | |||
| Cheddar and Sand Bay | John Billingham | 80 | |||
| Sammy Miller Museum £3.50 | John Billingham | 60 | |||
| Monkey World £7 | John Billingham | 60 | |||
| Risca £3 per bike | Dave Golding | 140 | |||
| Beachy Head | Tracey O'Neil | 130 | |||
| Minehead & Portlock | John Quinlan | 106 | |||
| Ace Café | John Quinlan | 85 | |||
| Chelsea Bridge (Friday Evening) | John Quinlan | ||||
| March | Pioneer Run | John Quinlan | |||
| Isle of Wight | Cassandra | ||||
| Sept | Ace Café Reunion | Rod Gale | 110 | ||
| Kelvedon Hatch Secret Bunker £5 | Tracey O'Neil | 130 |
Based on Yr 2004 Hoc Wilts Runs-1.xls.
